Part Number:
  
Manufacturer:
Description:
  Product Category:
 
Picture Part Number Manufacturer Package Quantity Description PDF Get Price
  DS1233A-15+T&R maxim TO-226-3, TO-92-3 (TO-226AA) Formed Leads  2000 IC 2.72V 15% TO92-3 
  DS1233M-55+T&R maxim TO-226-3, TO-92-3 (TO-226AA) Formed Leads  2000 IC 4.625V TO92-3 
  DS1833-10+T&R maxim TO-226-3, TO-92-3 (TO-226AA) Formed Leads  2000 IC 4.375V HI ACT 10% TO-92 
  DS1833-15+T&R maxim TO-226-3, TO-92-3 (TO-226AA) Formed Leads  2000 IC 4.125V HI ACT 15% TO-92 
  DS1833-5+T&R maxim TO-226-3, TO-92-3 (TO-226AA) Formed Leads  2000 IC 4.625V HI ACT 5% TO-92 
  DS1816-5+T&R maxim TO-226-3, TO-92-3 (TO-226AA) Formed Leads  2000 IC 3.06V O-D 5% TO92-3 
  DS1816-10+T&R maxim TO-226-3, TO-92-3 (TO-226AA) Formed Leads  2000 IC 2.88V O-D 10% TO92-3 
  DS1811-15+T&R maxim TO-226-3, TO-92-3 (TO-226AA) Formed Leads  2000 IC 4.13V O-D 15% TO92-3 
  DS1818-20+T&R maxim TO-226-3, TO-92-3 (TO-226AA) Formed Leads  2000 IC 2.55V W/PB 20% TO92-3 
  DS1815-20+T&R maxim TO-226-3, TO-92-3 (TO-226AA) Formed Leads  2000 IC 2.55V P-P 20% TO92-3 
  DS1810-10+T&R maxim TO-226-3, TO-92-3 (TO-226AA) Formed Leads  2000 IC 4.37V P-P 10% TO92-3 
  DS1810-15+T&R maxim TO-226-3, TO-92-3 (TO-226AA) Formed Leads  2000 IC 4.12V P-P 15% TO92-3 
  DS1818-5+ maxim TO-226-3, TO-92-3 (TO-226AA)  2000 IC 3.06V W/PB 5% TO92-3 
  MAX695EWE+T maxim 16-SOIC (0.295", 7.50mm Width)  2000 IC SUPERVISOR MPU 16-SOIC 
  MAX695CWE+T maxim 16-SOIC (0.295", 7.50mm Width)  2000 IC SUPERVISOR MPU 16-SOIC 
As the world-leading independent electronic component distributor, JEMICI owns the most plentiful product line within the distribution
industry and is able to meet your demands by excellent optimization solutions to procurement and one-stop purchasing service.